Real-time 1 second update pre-market, market and after-hours scanner built for traders that want to catch the movers as they breakout. Momentum signals, HOD alerts, bounce detection and volume acceleration — all in one terminal.
| TIME | SYMBOL | PRICE | CHANGE | PM GAP% | PM VOL | HOD | SIGNAL |
|---|---|---|---|---|---|---|---|
| 08:14:32 | MSTR | 18.42 | +14.3% | +14.3% | 2.1M | 18.42 | HOT |
| 08:13:11 | BBAI | 3.87 | +11.8% | +11.8% | 890K | 3.87 | HOT |
| 08:12:47 | MULN | 1.24 | +9.2% | +9.2% | 1.4M | 1.24 | WATCH |
| 08:11:03 | KULR | 4.55 | +8.7% | +8.7% | 670K | 4.55 | HOT |
| 08:10:22 | RGTI | 7.91 | +7.9% | +7.9% | 540K | 7.91 | WATCH |
The scanner applies the following filters in real time. Only tickers meeting these criteria appear in the momentum table — keeping the noise out and the signal clean.
MomoScan is free to use. If you find it useful, a small donation helps keep the servers running and the data flowing.
MAKE A DONATION